State Name |
First Appointment Cost |
Next Year Renewal Cost |
---|---|---|
California | $49 | $35 |
New York | $149 | $99 |
Illinois | $189 | $139 |
Texas | $159 | $100 |
Florida | $149 | $119 |
Washington DC | $99 | $99 |
Pennsylvania | $179 | $149 |
Ohio | $189 | $149 |
Michigan | $139 | $99 |
New Jersey | $159 | $119 |
Maryland | $199 | $149 |
Massachusetts | $159 | $149 |
Connecticut | $179 | $149 |
Louisiana | $199 | $149 |
Maine | $79 | $79 |
Minnesota | $199 | $125 |
Missouri | $129 | $100 |
Montana | $129 | $100 |
New Mexico | $179 | $169 |
Oklahoma | $129 | $99 |
Rhode Island | $179 | $149 |
Virginia | $179 | $159 |
Iowa | $199 | $199 |
Connect with a medical marijuana doctor online within minutes with CertaMD and qualify for your medical card. Obtain your cannabis certificate or recommendation instantly via telehealth!
Navigate
Legal
Our Top States
Recommendations with love ❤️
©2025 All Rights Reserved. CertaMd.com
CertaMD does not sell medicines or controlled substances. We are a network of doctors and nurse practitioners, not a dispensary.